KAK-ITT (Ketsch-Altlußheim-Ketsch / Individual Time Trial)
| # | Name | Tri/Road | April-20 | May 18 | 15-Jun | 20-Jul | 17-Aug |
| 1 | Andreas P. | Road | 29.58 | ||||
| 2 | Anne-Marie P. | Road | 36.10 | ||||
| 3 | Barbara M. | Road | 33.00 | ||||
| 4 | Birgit S. | Tri | 30.48 | 31.00 | 30.25 | 30.16 | |
| 5 | Brandie K. | Road | 35.34 | 33.51 | |||
| 6 | Bryan M. | Road | no record | ||||
| 7 | Christian S. | Road/Tri | 30.40 R | 28.23 T | 27.40 T | ||
| 8 | Clemens M. | Road | 26.46 | 27.22 | |||
| 9 | David P. | Tri | 27.26 | 27.26 | |||
| 10 | Frank R. | Road | 33.35 | ||||
| 11 | Garth H. | 30.13 | |||||
| 12 | James S. | Road | 32.35 | ||||
| 13 | John C. | Tri/Road | 31.40 | 33.56 | 33.24 R | 32.40 R | |
| 14 | Julie B. | Road | 37.10 | ||||
| 15 | Klaus M. | Road | 29.55 | 29.25 | 28.35 | ||
| 16 | Marcel T. | Road | 25.24 | ||||
| 17 | Markus | Road | 26.57 | ||||
| 18 | Michael K. | Tri | 27.52 | ||||
| 19 | Michael K. | Road | 34.15 | ||||
| 20 | Michael O. | Road | 29.49 | 29.27 | |||
| 21 | Michi S. | Road | 37.22 | 33.18 | |||
| 22 | Paul A. | 31.44 | |||||
| 23 | Phillip H. | Road | 28.50 | ||||
| 24 | Remo D. | Road | 32.11 | ||||
| 25 | Selma S. | Road | 39.45 | ||||
| 26 | Stefan T. | road | 27.26 | ||||
| 27 | Steven G. | Tri | 29.47 | ||||
| 28 | Susan G. | Tri | 41.00 | ||||
| 29 | Troy H. | Tri | 28.57 | 28.10 | |||
| 30 | Uli H. | Road | 29.19 | 28.43 | 29.31 | ||
| 31 | Uli S. | 33.03 | 32.18 |
20 April - Wind speed / Windgeschwindigkeit; 20km/h 12.5mph. Windsock orientation; W-NW
18 May – Wind speed / Windgeschwindigkeit; 24km/h / 15mph. Windsock orientation; N-NW
15 June - Wind speed / Windgeschwindigkeit; 28km/h / 17.5mph. Windsock orientation; N-NE
20 July - Wind speed / Windgeschwindigkeit; 24km/h / 15mph. Windsock orientation; N-NE
17 August - Wind speed / Windgeschwindigkeit; 30km/h / 18.7mph. Windsock orientation; W